Uncommitted Players
Sort by:
# | Name | Graduating | Team | Position | Height | Reach | Vertical | Skills Video | Game Film 1 | Game Film 2 |
---|---|---|---|---|---|---|---|---|---|---|
Ivanna Estevez | 15 CTE | N/A | N/A | N/A | ||||||
61 | Bryanna Jones | 2023 | 17-C-Fed | OH/OPP | 5'9 | 7'5 | 9'9 | N/A | N/A | N/A |
89 | Kinsey Bakhaus | 2023 | 18 Kahl | OH/OPP | 5'8 | 7'4 | 9'4 | N/A |
![]() |
N/A |
6 | Ashlyn Hickey | 2023 | 17-C-Fed | OH/OPP | 5'10 | 7'3 | 9'6 | N/A | N/A | N/A |
29 | Luka Vetalte | 2023 | 17-C-Fed | OH/OPP | 5'6 | 7'0 | 9'3 | N/A | N/A | N/A |
56 | Isabella Carmichael | 2023 | 18 Navy | OH/OPP | 5'9 | 7'4 | N/A | N/A | N/A | |
75 | Sydney Pavlik | 2023 | 17-C-Fed | MH | 5'8 | 7'4 | 9'1 | N/A | N/A | N/A |
95 | Hailey West | 2023 | 17-C-Fed | MH | 5'11 | 7'5 | 9'2 | N/A | N/A | N/A |
21 | Mia Kane | 2023 | 17-C-Fed | S | 5'11 | 7'5 | 9'6 | N/A | N/A | N/A |
8 | Chloe Austin | 2023 | 17-C-Fed | L | 5'7 | 7'1 | N/A | N/A | N/A | |
27 | Annabelle Troy | 2023 | 17 Marshall | OH/OPP | 5'8 | 7'5 | 9'6 | N/A | N/A | N/A |
7 | Lilly King | 2023 | 18 Elite | OH/OPP | 5'11 | 7'7 | 9'8.5 | N/A | N/A | N/A |
43 | Lauren Jansen | 2023 | 17 Marshall | OH/OPP | 5'10 | 7'5 | 9'9 | N/A | N/A | N/A |
41 | Kem Donnelly | 2023 | 17 Marshall | OH/OPP | 5'8 | 7'4 | 9'4 | N/A | N/A | N/A |
96 | Victoria Bouska | 2023 | 17 Marshall | MH | 6'0 | 7'10 | 9'8 | N/A | N/A | N/A |
48 | Yulia Shchepkina | 2023 | 17 Marshall | MH | 5'11 | 7'8 | 9'10 | N/A | N/A | N/A |
25 | Keelyn Muell | 2023 | 17 Marshall | S | 5'11 | 7'8 | 9'8 | N/A | N/A | N/A |
50 | Katelyn Chiu | 2023 | 17 Marshall | S | 5'11 | 7'8 | 9'7 | N/A | N/A | N/A |
37/38 | Peyton Turner | 2023 | 17 Marshall | L | 5'5 | 7'1 | N/A |
![]() |
![]() |
|
10 | Maddy Landry | 2023 | 17 Marshall | L/DS | N/A | N/A | N/A | |||
66 | Cydney Anderson | 2023 | 18 Blue | OH/OPP | 5'10 | 7'7 | 10'0" | N/A | N/A | N/A |
63 | Gabrielle Tlustochowski | 2023 | 18 Blue | OH/OPP | N/A | N/A | N/A | |||
52 | Kelly Cortez | 2023 | 18 Blue | L/DS | 5'7 | 7'3 | N/A | N/A | N/A | |
54 | Madilyn Saad | 2023 | 18 Blue | DS/L | 5'6 | 7'0 | N/A | N/A | N/A | |
53 | Meredith Milz | 2023 | 18 CTE | S | 5'9 | 7'2 | 9'1 | N/A | N/A | N/A |
97 | Alexandra Freeman | 2023 | 18 CTE | MH | 5'8 | 7'4 | 9'3 | N/A | N/A | N/A |
51 | Olivia Vaughn | 2023 | 18 CTE | S | 5'4 | 6'10 | N/A | N/A | N/A | |
40 | Mackenzie Beck | 2023 | 18 CTE | DS/L | 5'5 | 7'1 | N/A | N/A | N/A | |
16 | Livia Adams | 2023 | 17-C-Fed | OH/OPP | 5'10 | 7'6 | 9'11 | N/A | N/A | N/A |
84 | Cailyn Smiley | 2023 | 18 Elite | OH/OPP | 5'7 | 7'5 | 9'7 | N/A | N/A | N/A |
93 | Vivian Campbell | 2023 | 18 Elite | S | 5'9 | 7'7 | 9'5" | N/A | N/A | N/A |
36 | Brenda Reynaga | 2023 | 18 Elite | DS/L | 5'3 | 6'9 | N/A |
![]() |
![]() |
|
68 | Gabija Staniskis | 2023 | 17 Marshall | OH/OPP | 6'0 | 7'9 | 9'10 | N/A | N/A | N/A |
78 | Bria Lomax | 2023 | 18 Kahl | MH | 5'11 | 7'8 | 9'10.5 | N/A |
![]() |
N/A |
5 | Demi Carpio | 2023 | 17-C-Fed 18 Kahl | DS/L | 4'11 | 6'3 | N/A | N/A | N/A | |
1 | Mia Vassalo | 2023 | 16 White | DS/L | 5'4 | 6'7 | N/A | N/A | N/A | |
85 | Megan Maier | 2023 | 18 Navy | OH/OPP | 5'8 | 7'5 | 9'7 | N/A | N/A | N/A |
70 | Megan Lanan | 2023 | 18 Navy | MH | 5'9 | 7'5 | 9'3 | N/A | N/A | N/A |
4 | Paige Amwoza | 2023 | 18 Navy | DS/L | 5'9 | 7'4 | N/A |
![]() |
N/A | |
46 | Paige Lauterwasser | 2023 | 18 Red | OH/OPP | 5'11" | 7'8" | 10'0 | N/A | N/A | N/A |
62 | Samantha Trujillo | 2023 | 18 Red | OH/OPP | 5'9 | 7'5 | 9'3 | N/A | N/A | N/A |
79 | Chloe Anderson | 2023 | 18 Red | MH | 6'1 | 7'10 | 10'0 | N/A |
![]() |
N/A |
73 | Elizabeth Fitzgerald | 2023 | 16 Blue | S | 5'10 | 7'7 | 9'8 | N/A | N/A | N/A |
33 | Lia Schneider | 2023 | 18 Red | L | 5'8 | 7'5 | N/A |
![]() |
![]() |
|
8 | Elizabeth Murray | 2023 | 18 Red | DS/L | 5'4 | 6'8 | N/A |
![]() |
N/A | |
67 | Audrey Brcka | 2023 | 18 White | OH/OPP | 6'0 | 7'10 | 10'3" | N/A |
![]() |
![]() |
60 | Savina Trujillo | 2023 | 18 White | S | 5'9 | 7'5 | 9'0 | N/A | N/A | N/A |
31 | Allie Wuestenfeld | 2023 | 18 White | DS/L | 5'8 | 7'1 | N/A |
![]() |
![]() |